Ada Gratis Ongkir
Subsidi bebas ongkir untuk pembeli
Rp67.500.000
Machine Type | A3 Colour Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send and Optional Fax |
Control Panel | 7 inch TFT LCD WVGA Colour Touch panel |
Memory | Standard: 2.0 GB RAM |
Storage | Standard: 64 GB eMMC (available space 30 GB) Optional: 256 GB SSD |
Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) OTHERS Standard: USB 2.0 (Host) x2, USB 2.0 (Device) x1 |
Paper Supply Capacity (A4, 80 gsm) | Standard: 1,200 sheets (100 sheets Multi-purpose Tray 2 x 550 sheets paper cassette) Maximum: 2,300 sheets (with Cassette Feeding Unit-AW1) |
Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 645 sheets (with Inner Finisher-L1 and Copy Tray-T2) |
Supported Media Types | Multi-purpose Tray: Thin, Plain, Heavy, Recycled, Coated*1, Colour, Tracing, Bond, Transparency, Labels, Pre-punched, Letterhead, Envelope, Postcard Upper Cassette: Thin, Plain, Heavy, Recycled, Colour, Bond, Transparency, Pre-punched, Letterhead, Envelope*2, Postcard Lower Cassette: Thin, Plain, Heavy, Recycled, Colour, Bond, Transparency, Pre-punched, Letterhead, Envelope*3, Postcard |
Supported Media Sizes | Multi-purpose Tray: Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom size: 98.4 x 139.7 mm to 320.0 x 457.2 mm Free size: 100.0 x 148.0 mm to 304.8 x 457.2 mm Envelopes: COM10 No.10, Monarch, ISO-C5, DL Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mm Upper Cassette: Standard size: A4, A5, A5R, A6R, B5 Custom size: 105.0 x 148.0 mm to 297.0 x 215.9 mm Envelopes: ISO-C5 Lower Cassette: Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom size: 105.0 x 148.0 mm to 304.8 x 457.2 mm Envelopes*4: COM10 No.10, Monarch, DL |
Supported Media Weights | Multi-purpose Tray: 52 to 300 gsm*1 *5 Upper/Lower Cassette: 52 to 256 gsm Duplex: 52 to 220 gsm |
Warm-up Time (Quick start mode: ON) | 4 Seconds or Less*6 From Sleep Mode: 10 seconds or less From Power On: 10 seconds or less*7 |
Dimensions (W x D x H) | With Platen Cover-Y3: 565 x 659 x 788 mm With DADF-BA1: 565 x 687 x 891 mm |
Installation Space (W x D) | 978 x 1,088 mm (with Platen Cover-Y3 + right door & multi-purpose tray opened + paper cassette opened) 1,286 x 1,116 mm (with DADF-BA1 + Inner Finisher-L1 + Copy Tray-T2 extended + paper cassette open) |
Weight Including Toner | With Platen Cover-Y3: Approx. 71 kg With DADF-BA1: Approx. 78 kg |
Print Speed (BW) | iR C3326i: 1-sided: Up to 26 ppm (A4), Up to 15 ppm (A3), Up to 20 ppm (A4R) 2-sided: Up to 26 ppm (A4), Up to 15 ppm (A3), Up to 20 ppm (A4R) |
Print Resolution (dpi) | 600 × 600, 1,200 × 1,200 (half-speed) |
Page Description Languages | Standard: UFR II, PCL6 Option: Adobe® PostScript®3™ |
Direct Print (RUI) | PDF, EPS, TIFF/JPEG, XPS |
Printing from Mobile and Cloud Application | AirPrint, Mopria, Canon PRINT Business, uniFLOW Online and Universal Print |
OS Standard Printing | Android, Windows® 10/11, Chrome OS, macOS (11.2.2 or later), iOS (15.2 or later), iPadOS |
Fonts | PS fonts: 136 Roman PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*8 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*9 |
Operating System | UFR II: Windows® 10/11/Server2012/Server2012 R2/Server2016/Server2019/Server2022, macOS (10.13 or later) PCL: Windows® 10/11/Server2012/Server2012 R2/Server2016/Server2019/Server2022 PS: Windows® 10/11/Server2012/Server2012 R2/Server2016/Server2019/Server2022, macOS (10.13 or later) PPD: Windows® 10/11, macOS (10.13 or later) |
Copy Speed | iR C3326i 1-sided: Up to 26 ppm (A4), Up to 15 ppm (A3), Up to 20 ppm (A4R) 2-sided: Up to 26 ppm (A4), Up to 15 ppm (A3), Up to 20 ppm (A4R) |
First-Copy-Out Time (A4) | iR C3326i: Approx. 7.0/8.7 seconds or less |
Copy Resolution (dpi) | 600 x 600 |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | Variable zoom: 25% to 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 61%, 70%, 81%, 86%, 100% (1:1), 115%, 122%, 141%, 200%, 400% |
Type | Option: Platen Cover-Y3 or DADF-BA1 [2-sided to 2-sided] |
Document Feeder Paper Capacity (80 gsm) | Up to 100 sheets |
Acceptable Originals and Weights | Platen: Sheet, Book, and 3-Dimensional Objects Document Feeder media weight: 1-sided scanning: 38 to 128 gsm (BW), 64 to 128 gsm (CL) 2-sided scanning: 50 to 128 gsm (BW), 64 to 128 gsm (CL) |
Supported Media Sizes | Platen: Max. scanning size: 297.0 x 431.8 mm Document Feeder media size: A3, A4, A4R, A5, A5R, B4, B5, B5R, B6 Custom size: 128.0 x 139.7 mm to 297.0 x 431.8 mm |
Scan Speed (ipm: BW/CL, A4) | DADF-BA1: 1-sided Scanning: 70/70 (300 x 300 dpi, send), 51/42 (600 x 600 dpi, copy) 2-sided Scanning: 35/35 (300 x 300 dpi, send), 25.5/25.5 (600 x 600 dpi, copy) |
Scan Resolution (dpi) | Scan for Copy: 600 x 600 Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/IFAX) (Pull) 600 x 600 Scan for Fax: 600 x 600 |
Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA Supported OS: Windows® 10/11/Server2012/Server2012 R2/Server 2016/Server 2019/Server 2022 |
Destination | Standard: E-mail/Internet FAX (SMTP), SMB, FTP, WebDAV Optional: Super G3 FAX |
Address Book | LDAP (2,000) / Local (1,600) / One-touch (200) |
Send Resolution (dpi) | Push: (CL) up to 300 x 300 / (BW) up to 600 x 600 Pull: (CL) up to 300 x 300 / (BW) up to 600 x 600 |
Communication Protocol | FTP: (TCP/IP), SMB3.1.1 (TCP/IP), WebDAV Email/iFax: SMTP (send), POP3 (receive) |
File Format | Standard: TIFF (MMR), JPEG*10, PDF (Compact, OCR (Text Searchable), Optimize PDF for Web, Format to PDF/A-1b, Encrypt), XPS (Compact, OCR (Text Searchable)), PDF/XPS (Device Signature), Office Open XML (PowerPoint, Word) Option: PDF (Trace & Smooth), PDF/XPS (User Signature) |
Maximum Number of Connection Lines | 1 |
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
Compression Method | MH, MR, MMR, JBIG |
Resolution (dpi) | 400 x 400 (Ultrafine), 200 x 400 (Superfine), 200 x 200 (Fine), 200 x 100 (Normal) |
Sending/Recording Size | Sending: A3, A4, A4R, A5*11, A5R*11, B4, B5*12, B5R*11 Receiving: A3, A4, A4R, A5, A5R, B4, B5, B5R |
Fax Memory | Up to 30,000 pages (2,000 jobs) |
Speed Dials | Max. 200 |
Group Dials/Destinations | Max. 199 dials |
Sequential Broadcast | Max. 256 addresses |
Memory Backup | Yes |
Authentication and Access Control | User Authentication (Picture Login, Picture and PIN Login, Card Login, Username and Password Login, Function Level Login, Mobile Login), Department ID Authentication (Department ID and PIN Login, Function Level Login), uniFLOW*13 (PIN Login, Picture Login, Picture and PIN Login, Card Login, Card and PIN Login, Username and Password Login, Department ID and PIN Login, Function Level Login), Access Management System (Access Control) |
Document Security | Print Security (Secure Print, Encrypted SecurePrint, Forced Hold Printing, uniFLOW Secure Print*14), Receive Data Security (Confidential Fax Inbox Forwarding Received Documents Automatically), Scan Security (Encrypted PDF, Device Signature PDF/XPS, User Signature PDF/XPS*15), Send Data Security (Setting for requesting password input per transmission, Restricted E-mail/File send functions, Confirming FAX number, Allow/Restrict Fax Driver Transmissions, Allow/Restrict Sending from History, S/MIME Support) |
Network Security | TLS 1.3, IPSec, IEEE802.1X authentication, SNMPv3, Firewall Functionality (IP/MAC Address Filtering), WPA3 support (Wi-Fi), Dual Network Support (Wired LAN/Wireless LAN, Wired LAN/Wired LAN), Enabling/Disabling (Network Applications, Remote UI, USB Interface), G3 FAX separation from LAN, USB Port separation from LAN, Scan and Send -Virus Concerns for E-mail Reception |
Device Security | Standard Storage Initialize, Job Log Conceal Function, Checking MFD Software Integrity (Verify System at Startup, Automatic Recovery, Runtime Intrusion Detection) |
Device Management and Auditing | Administrator Password, Digital Certificate And Key Management, Audit Log, Cooperating with External Security Audit System (Security Information and Event Management), Security Policy Setting |
Operating Environment | Temperature: 10 to 30°C Humidity: 20 to 80% RH (Relative Humidity) |
Power Source | 220-240V 50/60Hz 5A |
Power Consumption | Maximum: Approx. 1,500 W Sleep Mode: Approx. 0.8 W*16 |
Toner (Estimated Yield @ 5% Coverage) | NPG-88 Toner BK: 38,000 pages NPG-88 Toner C/M/Y: 25,500 pages NPG-88L Toner C/M/Y: 4,000 pages |
Tracking and Reporting | uniFLOW Online Express / uniFLOW Online |
Remote Management Tools | iW Management Console Monitoring Service Content Delivery System |
Scanning Software | Colour Network ScanGear 2 |
Optimisation Tools | Canon Driver Configuration Tool |
Document Publishing | iW DESKTOP |
Cassette Feeding Unit-AW1 | Paper Capacity: 550 sheets x 2 (1,100 sheets) (80 gsm) Paper Type: Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Pre-punched, Letterhead, Postcard Paper Size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom Size: 105.0 x 148.0 mm to 304.8 x 457.2 mm Paper Weight: 52 to 256 gsm Power Source: From the Main Unit Dimensions (W x D x H): 565 x 635 x 248 mm Weight: Approx. 16.0 kg |
Inner 2way Tray-M1 | Tray Capacity (with 80 gsm paper) Upper tray: A4, A5, A5R, A6R, B5, B5R: Up to 100 sheets SRA3, A3, A4R, B4: Up to 50 sheets Lower tray (standard tray): A4, A5, A5R, A6R, B5, B5R: Up to 250 sheets SRA3, A3, A4R, B4: Up to 100 sheets Paper Weight: 52 to 300 gsm Dimensions (W x D x H): 428 x 405 x 88 mm Weight: 0.7 kg |
Copy Tray-T2 | Capacity (with 80 gsm paper): A4, A5R, B5, B5R: 100 sheets A3, A4R, B4: 75 sheets Dimensions (W x D x H): 444 × 373 × 176 mm (attached to the main unit, when the extension tray is extended) Weight: 0.5 kg |
Inner Finisher-L1 | Tray Capacity (with 80 gsm paper): Upper Tray: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R: Approx. 45 sheets Lower Tray: A4, A5, A5R, B5: Approx. 500 sheets SRA3, A3, A4R, B4, B5R: 250 sheets A6R: 30 sheets Envelope: 10 sheets Paper Weight: 52 to 300 gsm Staple Position: Corner, Double Staple Capacity: A4, B5: 50 sheets (52 to 90 gsm) A4R: 40 sheets (52 to 90 gsm) A3, B4: 30 sheets (52 to 90 gsm) Eco Staple: A3, A4, B4, B5: 10 sheets (52 to 64 gsm) 8 sheets (65 to 81.4 gsm) 6 sheets (82 to 105 gsm) Staple On Demand: Approx. 40 sheets (80 gsm) Dimensions (W x D x H): 587 × 525 × 225 mm (attached to the main unit, when the extension tray is extended) Weight: Approx. 9.1 kg |
Inner 2/3 Hole Puncher-D1 | (Requires Inner Finisher-L1) Two or Three Holes Acceptable Punch Paper Weight: 52 to 300 gsm Acceptable Punch Paper Size: Two holes A3, A4, A4R, A5, B4, B5, B5R Three holes A3, A4, B4, B5 |
Inner 2/4 Hole Puncher-D1 | (Requires Inner Finisher-L1) Two or Four Holes Acceptable Punch Paper Weight: 52 to 300 gsm Acceptable Punch Paper Size: Two holes A3, A4, A4R, A5, B4, B5, B5R Four holes A3, A4 |
Card Readers | IC Card Reader Attachment-B4 |
Others | DADF-BA1 Platen Cover-Y3 Utility Tray-B1 Option Attachment kit for Reader-A2 Media Adjustment Kit-A1 |
Print Accessories | PS Printer Kit-CS1 PCL Printer Kit-CS1 PCL International Font Set-A1/PCL Asian Font Set-A1 Barcode Printing Kit-D1 |
Send Accessories | Universal Send Trace & Smooth PDF Kit-A1 Universal Send Digital User Signature Kit-C1 |
Fax Accessories | Super G3 FAX Board-BN1 Remote Fax Kit-A1 |
Storage Accessories | Optional Data Storage Kit-A1 |
Interface Accessories | Copy Control Interface Kit-D1 |
Accessibility Accessories | ADF Access Handle-A1 |
Staple Cartridges | Staple-P1 |
Beli aneka produk Mesin Fotocopy Canon Baru terlengkap dengan mudah, cepat & aman di PT Global Mitra Copierindo. Temukan Mesin Fotocopy Canon Baru dari berbagai tipe untuk kenutuhan kantor maupun usaha.
: Jl. Biru Laut IX No.4 | |
: Jakarta Timur 13340 | |
: (021) 2286 4665 | |
: 0812 1010 3049 | |
: sales@fotocopy.co.id | |
: Senin - Sabtu | |
: Minggu - Libur Nasional | |
: 08.00 AM - 17.00 PM | |